Our History
Island Trees Dollars for Scholars was affiliated on 1/2/1985.
The numbers below represent the awards totaling to Island Trees students over the years.
Year | Amount Awarded |
---|---|
1985 | $12,000 |
1986 | $11,750 |
1987 | $18,500 |
1988 | $19,250 |
1989 | $20,000 |
1990 | $20,000 |
1991 | $20,000 |
1992 | $18,000 |
1993 | $16,000 |
1994 | $20,000 |
1995 | $20,000 |
1996 | $16,000 |
1997 | $17,750 |
1998 | $17,250 |
1999 | $17,200 |
2000 | $20,000 |
2001 | $21,500 |
2002 | $20,259 |
2003 | $20,350 |
2004 | $21,000 |
2005 | $20,000 |
2006 | $20,000 |
2007 | $20,000 |
2008 | $20,000 |
2009 | $20,000 |
2010 | $20,000 |
2011 | $20,000 |
2012 | $20,000 |
2013 | $10,000 |
2014 | $12,000 |
2015 | $10,500 |
2016 | $13,000 |
2017 | $10,500 |
2018 | $10,000 |
2019 | $8,500 |
2020 | $6,500 |
2021 | $11,000 |
Island Trees Dollars for Scholars, 59 Straight Lane, Levittown, New York 11756